The audio processor controls each 16 channels through web interface. The SAD-3395 has various configuration options, including internal pattern and test tone generator which are available for audio and video output. Two SFP+ modules are offered as an option. As SFP+ modules are installed, the inputs or outputs are selectable through the web interface. This system is designed as a 3RU card with an optional 1RU or 3RU housing frame. All controls and adjustments can be applied using web interface remote control. Also, main functional settings are available using frame front panel control.
RDER CODE | DESCRIPTION | TYPE |
---|---|---|
SAD-3395 | 3G/HD/SD-SDI Audio De-embedder and Frame Synchronizer Main Board | Main Board |
SAD-3395-3DRP | Back-panel for SAD-3395 (compatible with SRM-0655) | Back-panel |
SAD-3395-1DRP | Back-panel for SAD-3395 (compatible with SRM-0645) | Back-panel |
MOD-APP-DAO8 | 8-Channel Digital Stereo Audio Output Module for SAD-3395 | Option for Audio I/O Slot #1 |
MOD-APP-DAO4 | 4-Channel Digital Stereo Audio Output Module for SAD-3395 | Option for Audio I/O Slot #1 |
MOD-APP-AAO8 | 8-Channel Analog Mono Audio Output Module for SAD-3395 | Option for Audio I/O Slot #2 |
MOD-APP-AAO4 | 4-Channel Analog Mono Audio Output Module for SAD-3395 | Option for Audio I/O Slot #2 |
Reviews
There are no reviews yet.